Welcome to our Faulhaber parts catalog here on Electromechanical Procurement, a website owned and operated by leading electromechanical equipment distributor ASAP Semiconductor. On this page, you will find in-demand part numbers like 2224U012SR, 2657W012CXR, 2214S012BXT R, 2657W024CXR, 1741U012CXR, 3216W024BXT R, MCLM 3002 S RS, and other Faulhaber items that are in stock. In an effort to simplify the search for exact items, each part has been listed alongside various identifying information like product descriptions and associated categories. To the right of each part listing is an “RFQ” button, and clicking on this will bring you to a form that can be filled out and submitted for the means of requesting a quote for your comparisons.
With our team readily available for customer requirements, responses will always be offered shortly after receiving and reviewing each submitted form. When information like desired quantities, target pricing, and expected fulfillment timelines is provided to us, we will be able to quickly formulate tailored procurement options. Our team can also be reached directly by phone or email, where they would be happy to assist with any of your requirements or needs. We are even happy to handle large lists with efficiency and care, so be sure to get in contact with our staff for Faulhaber parts and other electromechanical components.
Part No. | Description | Category | Sub Category | Availability | RFQ |
---|---|---|---|---|---|
2224U012SR | Faulhaber Brushed, 4.05 W, 12 V, 6.7 Mnm, 4390 Rpm, 2mm Shaft Diameter | Electric Motors | Dc Motors | Avl | RFQ |
2657W012CXR | Faulhaber Brushed, 45.3 W, 12 V, 39 Mnm, 5040 Rpm, 4mm Shaft Diameter | Electric Motors | Dc Motors | Avl | RFQ |
2214S012BXT R | Faulhaber 12 V 9 W Servo Motor, 2590 Rpm, 10 Mnm Max Output Torque, 3mm Shaft Diamete... | Electric Motors | Servo Motors | Avl | RFQ |
2657W024CXR | Faulhaber Brushed, 45.7 W, 24 V, 40 Mnm, 5110 Rpm, 4mm Shaft Diameter | Electric Motors | Dc Motors | Avl | RFQ |
1741U012CXR | Faulhaber Brushed, 5.54 W, 12 V, 8.4 Mnm, 4410 Rpm, 2mm Shaft Diameter | Electric Motors | Dc Motors | Avl | RFQ |
3216W024BXT R | Faulhaber 24 V 30 W Servo Motor, 4150 Rpm, 41 Mnm Max Output Torque, 4mm Shaft Diamet... | Electric Motors | Servo Motors | Avl | RFQ |
MCLM 3002 S RS | Faulhaber, Dc Motor Controller, 3 Phase, 5 ? 30 V Dc, Panel Mount | Electric Motors | Motor Controllers | Avl | RFQ |
1512U006SR 324:1 | Faulhaber Brushed Geared, 0.15 W, 6 V, 30 Mnm, 15 Rpm, 2mm Shaft Diameter | Electric Motors | Dc Motors | Avl | RFQ |
2619S012SR 33:1 | Faulhaber Brushed Geared, 0.97 W, 12 V, 100 Mnm, 30 Mnm, 151 Rpm, 3mm Shaft Diameter | Electric Motors | Dc Motors | Avl | RFQ |
2619S012SR 112:1 | Faulhaber Brushed Geared, 0.97 W, 12 V, 93 Ncm, 44 Rpm, 3mm Shaft Diameter | Electric Motors | Dc Motors | Avl | RFQ |
AM0820-V3-18-08 C06.072A 08/1 256:1 | Faulhaber Am0820 Series Stepper Motor, 3 V, Bipolar, 0.65mnm Torque, 18?, 2.34mm Shaf... | Electric Motors | Stepper Motors | Avl | RFQ |
SC1801S-3530 | Faulhaber, Dc Motor Controller, 4 ? 18 V Dc, 1 A | Electric Motors | Motor Controllers | Avl | RFQ |
4221G024BXT R | Faulhaber 24 V 100 W Servo Motor, 4180 Rpm, 127 Mnm Max Output Torque, 5mm Shaft Diam... | Electric Motors | Servo Motors | Avl | RFQ |
0816N006SR | Faulhaber Brushed, 0.4 W, 6 V, 0.7 Mnm, 13000 Rpm, 1.5mm Shaft Diameter | Electric Motors | Dc Motors | Avl | RFQ |
2224U024SR | Faulhaber Brushed, 3.88 W, 24 V, 6.6 Mnm, 4300 Rpm, 2mm Shaft Diameter | Electric Motors | Dc Motors | Avl | RFQ |
2214S006BXT R | Faulhaber 6 V 9 W Servo Motor, 1200 Rpm, 9.5 Mnm Max Output Torque, 3mm Shaft Diamete... | Electric Motors | Servo Motors | Avl | RFQ |
1524T012SR | Faulhaber Brushed, 1.78 W, 12 V, 2.9 Mnm, 4130 Rpm, 1.5mm Shaft Diameter | Electric Motors | Dc Motors | Avl | RFQ |
2237S024CXR | Faulhaber Brushed, 8.5 W, 24 V, 12 Mnm, 4560 Rpm, 3mm Shaft Diameter | Electric Motors | Dc Motors | Avl | RFQ |
6501.00088 | Faulhaber, Dc Motor Controller, 100 Ma | Electric Motors | Motor Controllers | Avl | RFQ |
2233F006S + 22/2 975:1 | Faulhaber Brushed Geared, 8 W, 6 V, 10 Ncm, 4000 Rpm, 4mm Shaft Diameter | Electric Motors | Dc Motors | Avl | RFQ |
MCST 3601 | Faulhaber Mcst 3601 Stepper Motor Controller 100 Ma, 9 ? 36v Dc, 68 X 47.5 X 13mm | Electric Motors | Motor Controllers | Avl | RFQ |
3216W012BXT R | Faulhaber 12 V 30 W Servo Motor, 3750 Rpm, 40 Mnm Max Output Torque, 4mm Shaft Diamet... | Electric Motors | Servo Motors | Avl | RFQ |
AM1524-2R-V-12-150-05 | Faulhaber Am1524 Series Stepper Motor, 12 V, Bipolar, 6mnm Torque, 15?, 1.5mm Shaft | Electric Motors | Stepper Motors | Avl | RFQ |
1016M012G+10/1 256:1 | Faulhaber Brushed Geared, 0.36 W, 12 V, 10 Ncm, 15 Rpm, 2.92mm Shaft Diameter | Electric Motors | Dc Motors | Avl | RFQ |
2619S012SR 1257:1 | Faulhaber Brushed Geared, 0.97 W, 12 V, 10 Ncm, 4 Rpm, 3mm Shaft Diameter | Electric Motors | Dc Motors | Avl | RFQ |
2232S012BX4 SC | Faulhaber Brushless, 8.8 W, 12 V, 16 Mnm, 14500 Rpm, 3mm Shaft Diameter | Electric Motors | Dc Motors | Avl | RFQ |
0816P006S+08/1 256:1 | Faulhaber Brushed Geared, 0.16 W, 6 V, 60 Mnm, 31 Rpm, 2.34mm Shaft Diameter | Electric Motors | Dc Motors | Avl | RFQ |
SC2804S-3530 | Faulhaber, Dc Motor Controller, 3 Phase, Analogue, Digital Control, 0 ? 28 V Dc, 8 A,... | Electric Motors | Motor Controllers | Avl | RFQ |
2237S012CXR | Faulhaber Brushed, 8.1 W, 12 V, 12 Mnm, 4450 Rpm, 3mm Shaft Diameter | Electric Motors | Dc Motors | Avl | RFQ |
2233A024S + 22E 102:1 | Faulhaber Brushed Geared, 8 W, 24 V, 30 Ncm, 5000 Rpm, 4mm Shaft Diameter | Electric Motors | Dc Motors | Avl | RFQ |
1524T006SR | Faulhaber Brushed, 1.72 W, 6 V, 2.9 Mnm, 3860 Rpm, 1.5mm Shaft Diameter | Electric Motors | Dc Motors | Avl | RFQ |
2232S012BX4 | Faulhaber Brushless, 8.8 W, 12 V, 14.7 Mnm, 4450 Rpm, 3mm Shaft Diameter | Electric Motors | Dc Motors | Avl | RFQ |
3242G024BX4 | Faulhaber Brushless, 45 W, 24 V, 54 Mnm, 6000 Rpm, 5mm Shaft Diameter | Electric Motors | Dc Motors | Avl | RFQ |
3272G024CR | Faulhaber Brushed, 85 W, 24 V, 11 Mnm, 5150 Rpm, 5mm Shaft Diameter | Electric Motors | Dc Motors | Avl | RFQ |
2607T006SR | Faulhaber Brushed, 1.08 W, 6 V, 3.2 Mnm, 2500 Rpm, 1.5mm Shaft Diameter | Electric Motors | Dc Motors | Avl | RFQ |
2250S024BX4 | Faulhaber Brushless, 17.3 W, 24 V, 26.2 Mnm, 4870 Rpm, 3mm Shaft Diameter | Electric Motors | Dc Motors | Avl | RFQ |
1512U006SR 39:1 | Faulhaber Brushed Geared, 0.15 W, 6 V, 7 Mnm, 129 Rpm, 2mm Shaft Diameter | Electric Motors | Dc Motors | Avl | RFQ |
1741U024CXR | Faulhaber Brushed, 4.8 W, 24 V, 8.4 Mnm, 3940 Rpm, 2mm Shaft Diameter | Electric Motors | Dc Motors | Avl | RFQ |
2619S024SR IE2-16 112:1 | Faulhaber Brushed Geared, 1.22 W, 24 V, 93 Mnm, 44 Rpm, 3mm Shaft Diameter | Electric Motors | Dc Motors | Avl | RFQ |
1506N006SR | Faulhaber Brushed, 0.15 W, 6 V, 0.35 Mnm, 2500 Rpm, 1.5mm Shaft Diameter | Electric Motors | Dc Motors | Avl | RFQ |
3268G024BX4 SC | Faulhaber Brushless, 32.7 W, 24 V, 47 Mnm, 73 Mnm, 7000 Rpm, 5mm Shaft Diameter | Electric Motors | Dc Motors | Avl | RFQ |
2610T012BSC | Faulhaber Brushless, 1.91 W, 12 V, 3.13 Mnm, 3.7 Mnm, 7000 Rpm, 1.5mm Shaft Diameter | Electric Motors | Dc Motors | Avl | RFQ |
2619S024SR IE2-16 33:1 | Faulhaber Brushed Geared, 1.22 W, 24 V, 30 Mnm, 151 Rpm, 3mm Shaft Diameter | Electric Motors | Dc Motors | Avl | RFQ |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote