If you are in search of dependable products, we have you covered on Electromechanical Procurement. You have taken an interest in part number JWD-172-4, a Raychem (Te-Connectivity) item When you are prepared to begin the purchasing process for part number JWD-172-4, take advantage of our RFQ service and forms for the means of receiving competitive quotes for your comparisons.
To ensure the caliber of Raychem (Te-Connectivity) part number JWD-172-4 and other listings, we enact rigorous quality assurance practices at every stage of sourcing and fulfillment. Additionally, we are one of the only independent distributors with a NO CHINA SOURCING pledge, meaning each purchase ships out alongside all applicable qualifying certifications and manufacturing trace documentation. If you happen to be facing a time constraint where you require items quickly, rest easy knowing that we can offer expedited shipping options based on availability. Considering all of this, see how we can present you with unrivaled solutions and affordable pricing on electromechanical parts when you get in touch with one of our industry experts today.
Note : We Will Not Share Your Information To Any Third Parties.
Body Breadth | 7.62 inch |
Body Height | 8 mm |
Body Length or Diameter | 19.56 mm |
Body Length or Diameter | 20.3 mm |
Coil Current(DC)-Max | 0.011 A |
Coil Operate Voltage(DC) | 19.2 V |
Coil Power | 262 mW |
Coil Power | 878 mW |
Coil Release Voltage(DC) | 2 V |
Coil Resistance | 2200 ohm |
Coil Voltage(AC)-Max | 5 V |
Coil Voltage(DC)-Max | 24 V |
Coil Voltage-Nom | 24 V |
Coil/Input Supply Type | DC |
Contact Current(AC)-Max | 0.5 A |
Contact Current(DC)-Max | 0.5 A |
Contact DC Max Power Rating R Load | 3W@10VDC |
Contact DC Max Rating R Load | .5A@28VDC |
Contact Resistance | 200 mohm |
Contact Voltage(DC)-Max | 10 V |
Contact Voltage(DC)-Max | 28 V |
Contact/Output Supply Type | DC |
Dielectric Strength Between Coil and Contacts | 500 Vrms |
Dielectric Strength Between Open Contacts | 175 Vrms |
Electrical Life | 1000000 Cycle(s) |
End Contact Material | RUTHENIUM |
Input Switching Control Type | Random |
Insulation Resistance | 100000000 ohm |
Insulation Resistance | 10000000000 ohm |
Mounting Feature | PANEL MOUNT |
Mounting Feature | THROUGH HOLE-STRAIGHT MOUNT |
Number of Terminals | 8 |
Operate Time | 1.5 ms |
Operating Temperature-Max | 85 Cel |
Operating Temperature-Min | -35 Cel |
Packing Method | BOX; TRAY |
PCB Hole Count | 8 |
Physical Dimension | 19.56mm x 7.62mm x 8mm |
Reference Standard | CSA; UL |
Relay Action | BBM |
Relay Action | MOMENTARY |
Relay Form | 1 FORM C |
Relay Form | 2 FORM A |
Relay Function | SPDT |
Relay Type | DRY REED RELAY |
Release Time | 3 ms |
Sealing | EPOXY TERMINAL SEALED |
Terminal Length | 0.0032 inch |
Terminal Length | 0.0033 inch |
Termination Type | SOLDER |
Termination Type | SOLDER/QUICK CONNECT |
Weight | 2.3 g |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote